Part No | Butt Splice Dimensions | F | d | Color | Conductor | |
D Min. | L Nom. | |||||
GRN-87-HS-NAT-BC-0.5 | 3.2 | 28.0 | 10 | 1.0 | Clear/ Yellow | 26-24(0.25-0.34) |
GRN-87-HS-RED-BC-1.25 | 4.8 | 35.0 | 15 | 1.6 | Red | 22-18(0.5-1.0) |
GRN-87-HS-BLU-BC-2 | 5.8 | 35.0 | 15 | 2.2 | Blue | 16-14(1.5-2.5) |
GRN-87-HS-YEL-BC-5.5 | 6.8 | 41.0 | 15 | 3.4 | Yellow | 12-10(4.0-6.0) |
Technical Data:
Test Item | Characteristics | Test condition | |
Unaged | Tensile strength | Min. 16MPa | Room temp |
Elongation | Min.200% | ||
Aged | Tensile strength | Min. 11.5MPa | 158℃/7 days |
Elongation | Min. 100% | ||
Voltage withstand and breakdown Voltage(Unaged) |
Withstand 2.5KV for 1 minute and breakdown | Room temp. | |
Voltage withstand and breakdown Voltage(Unaged) |
Withstand 2.5KV for 1 minute and breakdown at least half of unaged breakdown voltage | 158℃/7 days | |
Copper corrosion | No corrosion of bare copper | 158℃/7 days | |
Copper stability | No sign of degradation Min. Elongation 100% | 158℃/7 days | |
Cold bend | No crack | -30℃/4 hrs | |
Maximum secant modulus (2%) | 250MPa | – | |
Volume resistivity | Min. 1014Ω-cm | – | |
Heat shock | No crack | 250℃/4 hrs |