TECHNICAL DATA | |||
---|---|---|---|
Light group | HOR 86E | LED quantity | 12 |
Light category | Direction indicator | Supply voltage | 12/24 V |
Light colour | Amber | Power rating | 2,1 / 2,5 W |
Operating temperature range | from -30°C to +50°C | Cable | 2×0.75 mm²; cable length 1 m |
Side | Universal | Rear direction indicator | Yes |
LED light | Yes | Ingress protection rating | IP 68 |
LKD 2249
Rear dynamic direction indicator
£29.25 ex VAT
Availability: IN Stock 1-2 Days Delivery
Description
Related products
-
LKD 2249/ST – static indicator
£20.51 excl. VATRear static direction indicator
[embed]https://www.grncomponents.co.uk/wp-content/uploads/2025/05/LKD_2249_Horpol-1.mp4[/embed]